Board meeting agenda: 13 March 2003
Tuesday 11 March 2003
Congress Centre, 28 Great Russell Street, London WC1B 3LS
Agenda
| Chairman's Introduction and Apologies for Absence | 09.30 - 09.35 | |
| Item 1 | Minutes of the Food Standards Agency Board Meeting, 13 February 2003, Jarvis Piccadilly, Manchester Paper FSA 03/03/01 | 09.35 - 09.45 |
| Item 2 | Chairman's Report (Sir John Krebs) | 09.45 - 10.05 |
| Item 3 | Chief Executive's Report (Dr Jon Bell) | 10.05 - 10.25 |
| Items 4 - 6 for discussion | ||
| Item 4 | Authenticity Research and Survey Programme Paper FSA 03/03/02 (Mrs Rosemary Hignett) |
10.25 - 11.05 |
| Break | 11.05 - 11.15 | |
| Item 5 | Reaching the Catering Industry Paper FSA 03/03/03 (Dr Richard Harding) | 11.15 - 11.35 |
| Item 6 | Meat Hygiene Service (MHS) Performance Targets 2003/04 Paper FSA 03/03/04 (Mr Tim Foster) | 11.35 - 12.00 |
| Item 7 | Reports from Chairmen of Advisory Committees Paper FSA 03/03/05, Paper FSA 03/03/06 & Paper FSA 03/03/07 (Ann Hemingway, Michael Gibson & Michael Walker) | 12.00 - 12.15 |
| Any Other Business | 12.15 - 12.20 | |
| Close of Meeting | 12.20 | |
| Q&A Session | 12.20 - 12.50 | |
| Papers provided under Standing Orders | ||
| Future Board Agendas and Discussions | SO 03/03/01 | |
| Schedule of Board Meetings for 2003 | SO 03/03/02 | |
| Record of Attendance at Board Meetings in 2003 | SO 03/03/03 | |
| Summary of Members' Engagements | SO 03/03/04 | |
| Register of Board Members' Interests | SO 03/03/05 | |
| Abbreviations and Acronyms | SO 03/03/06 | |
