Board Meeting 12 December 2002
Thursday 5 December 2002
Congress House, 28 Great Russell Street, London WC1B 3LS
Agenda
| Chairman's Introduction and Apologies for Absence | 09.30 - 09.35 | |
| Item 1 | Minutes of the Food Standards Agency Board Meetings, 14 November 2002, Management Centre Europe, Brussels Paper FSA 02/12/01 | 09.35 - 09.45 |
| Item 2 | Chairman's Report (Sir John Krebs) | 09.45 - 10.00 |
| Item 3 | Chief Executive's Report (Geoffrey Podger) | 10.00 - 10.15 |
| Items 4 - 6 for discussion | ||
| Item 4 | Nutrition Action Plan: Progress Report Paper FSA 02/12/02 (Tom Murray) | 10.15 - 11.00 |
| Break | 11.00 - 11.05 | |
| Item 5 | Review of Food Assurance Schemes Paper FSA 02/12/03 (Rosemary Hignett) | 11.05 - 11.45 |
| Item 6 | UK Controls on Imported Food Paper FSA 02/12/04 (David Statham) | 11.45 - 12.15 |
| Item 7 | Reports from Chairmen of Advisory Committees FSA 02/12/05, FSA 02/12/06 and FSA 02/12/07(Michael Gibson, Ann Hemingway & Michael Walker) | 12.15 - 12.30 |
| Item 8 | Information Papers | 12.30 - 12.35 |
| Any Other Business | 12.35 - 12.40 | |
| Close of Meeting | 12.40 | |
| Q&A Session | 12.40 - 13.10 | |
| Papers for information | ||
| Review of the Food Standards Agency's Research Portfolio and Management Systems | NOTE 02/12/01 | |
| Progress on Atypical Diarrhetic Shellfish Poisoning Test Results from Cockles | NOTE 02/12/02 NOTE 02/12/02 Report | |
| Papers provided under Standing Orders | ||
| Future Board Agendas and Discussions | SO 02/12/01 | |
| Schedule of Board Meetings for 2003 | SO 02/12/02 | |
| Record of Attendance at Board Meetings in 2002 | SO 02/12/03 | |
| Summary of Members' Engagements | SO 02/12/04 | |
| Register of Board Members' Interests | SO 02/12/05 | |
