Surveys show wide range of salt levels
Sunday 4 July 2004
Two surveys carried out by the Food Standards Agency have found that salt levels in pizzas, baked beans and tinned pasta vary widely between brands.
One children's pizza was found to contain almost three times as much salt as a rival brand, while some standard tins of baked beans had two-thirds the salt of other comparable tins.
Some manufacturers have reduced the salt levels in their products since these surveys were carried out, but levels still need to fall across the full range of processed food for people to reduce their salt consumption to the recommended maximum level of 6 grams a day by 2010 (the Agency's target date for this reduction).
Sir John Krebs, Chair of the Agency, said: 'Foods such as baked beans, spaghetti and pizza are products that families rely on – 75% of our daily salt intake comes from salt hidden in products such as these, and not from salt that we add ourselves.
'The fact that the salt in one can of baked beans, or a pizza, can vary so dramatically indicates that manufacturers can reduce the amount of salt they add to these products. The Food Standards Agency wants to see more substantial reductions in salt in food products.'
Scientific research links high levels of salt in the diet to high blood pressure, which increases the risk of heart disease and stroke. High blood pressure is a cause, or a contributing factor, in more than 170,000 deaths each year in England alone. The recommended maximum level of salt intake for adults is 6g a day and proportionally lower for children. On average, adults are currently consuming about 9.5g a day.
The Agency is working closely with industry to secure further commitments to reducing salt in processed foods
Summary of pizza results
As part of the survey, 98 fresh, frozen and take-away pizzas were analysed. The survey identified nutrient content by laboratory analysis, once the samples had been cooked according to the manufacturers' instructions.
Children's Pizzas - Cheese and Tomato
| Product | Salt per 95g portion* | % of recommended maximum salt intake for a 7-10 year old (5g/d) |
|---|---|---|
| Highest Salt Content | ||
| Iceland Kids Crew Cheese and Tomato Pizza | 1.4g | 28% |
| Sainsbury’s Blue Parrot Café Cheese and Tomato Pizza+ | 1.4g | 28% |
| Lowest Salt Content | ||
| Tesco Kids Cheese and Tomato Pizza | 1.0g | 20% |
| Waitrose Food Explorers Cheese and Tomato Pizza | 0.5g | 10% |
* 95g – average size of a child-size pizza
+ Company has informed FSA that product composition has changed since sampling for this survey
Thin Crust Meat Topped Pizza
| Product | Salt per 200g portion* | % of recommended maximum salt intake for an adult (6g/d) |
|---|---|---|
| Highest Salt Content | ||
| Dr Oetker Crisp Fine Base Speciale Pizza | 4.4g | 73% |
| Tesco Stonebaked Pepperoni Pizza | 4.1g | 68% |
| Lowest Salt Content | ||
| Tesco Stonebaked Ham and Pineapple Pizza | 3.0g | 50% |
| Tesco Stonebaked Barbecue Chicken Pizza | 2.4g | 40% |
* Adult Portion 200g – approx. half of a standard sized retail pizza
Takeaway Thin Based Cheese and Tomato Pizza
| Product | Salt per 200g portion* | % of recommended salt intake for an adult (6g/d) |
|---|---|---|
| Highest Salt Content | ||
| Pizza Hut Thin Base Margherita Pizza | 3.2g | 53% |
| Pizza Express Thin Base Margherita Pizza | 2.9g | 50% |
| Lowest Salt Content | ||
| Bella Pasta / Bella Italia Thin Base Margherita Pizza | 2.5g | 42% |
| Dominos Thin Base Original Cheese and Tomato Pizza | 2.4g | 40% |
* Adult Portion 200g - approx. half of a standard sized retail pizza
Summary of tinned pasta and baked beans results
A total of 115 products were surveyed. Samples were divided into categories by product type as well as healthy eating brands and children's brands. The salt, sugar and fat content of the products were taken from the labels of the products.
Children's Pasta Shapes in Tomato Sauce
| Product | Salt per 97g portion* | % of recommended maximum salt intake for a 7-10 year old (5g/d) |
|---|---|---|
| Highest Salt Content | ||
| Safeway Kids Spaghetti Letters | 1.5g | 30% |
| HP Character range of Children's Pasta Shapes+ | 1.2g | 24% |
| Lowest Salt Content | ||
| Waitrose Food Explorers Spaghetti Numbers | 0.6g | 12% |
| Sainsbury's Blue Parrot Café Range | 0.5g | 10% |
| Asda Kids Super Saucy Spaghetti Letters++ | 0.5g | 10% |
* Child size portion for a 7-10 year old 97g
+ Company has informed FSA that product composition has changed since sampling for this survey
++ Product no longer available
Standard Baked Beans
| Product | Salt per 210g portion* | % of recommended maximum salt intake for an adult (6g/d) |
|---|---|---|
| Highest Salt Content | ||
| Morrisons Baked Beans | 3.2g | 53% |
| Budgens Baked Beans | 3.2g | 53% |
| Somerfield Baked Beans | 3.2g | 53% |
| Lowest Salt Content | ||
| Co-op Baked Beans | 2.1g | 35% |
| Waitrose Baked Beans | 2.1g | 35% |
| Heinz Baked Beans+ | 2.1g | 35% |
* Adult Portion 210g - approx. half a tin
+ Company has informed FSA that product composition has changed since sampling for this survey
Standard Spaghetti in Tomato Sauce
| Product | Salt per 210g portion* | % of recommended maximum salt intake for an adult (6g/d) |
|---|---|---|
| Highest Salt Content | ||
| Asda Spaghetti and Spaghetti Loops | 3.7g | 62% |
| Co-op Spaghetti | 3.7g | 62% |
| Lowest Salt Content | ||
| HP Spaghetti | 2.1g | 35% |
| Somerfield Spaghetti | 2.1g | 35% |
| Sainsbury's Spaghetti and Spaghetti Rings | 2.1g | 35% |
| Crosse & Blackwell Spaghetti | 2.1g | 35% |
| Heinz Spaghetti+ | 2.1g | 35% |
| Heinz Spaghetti Hoops+ | 1.6g | 27% |
* Adult Portion 210g – approx. half a tin
+ Company has informed FSA that product composition has changed since sampling for this survey.

Share this with: