Breaches Of SRM Controls Table 2003
Monday 20 October 2008
Breaches in SRM controls in the year of 2003.
In all cases the carcases were detained and the SRM removed and destroyed. An investigation into the circumstances of the failure to detect the SRM before health marking was also launched in each case.
| Date | Originating plant | Nature of find | |
|---|---|---|---|
| 7 | 05/02/2003 | A C Hopkins, nr Taunton (Plant no. 8184) | Spinal cord found in two split ewe carcases at London Central Markets (Smithfield) by OVS. |
| 9 | 17/02/2003 | Coast and County Meat Supply Co. Ltd, Gateshead. (Plant no. 2159) | Spinal cord found in a split sheep carcase at London Central Markets (Smithfield). |
| 10 | 23/03/2003 | Fairfield Meat Co, Wrexham (Plant no. 7132) | Spinal cord cord found in a split sheep carcase at London Central Markets (Smithfield) |
| 11 | 02/04/2003 | Kepak UK Ltd , Wakefield ( Plant no. 2158) | Spinal cord found in two sides of same sheep carcase when inspected at Peter O'Sullivan Meats (Plant no 5222) |
| 12 | 01/08/2003 | Ensors Abattoir, Cinderford (Plant no. 8035) | Vertebral Column SRM was not removed under MHS supervision from four cattle over 12 months of age imported live from the Netherlands. Cattle from non exempt countries must have vertebral column SRM removed. The carcases were subsequently deboned before release into the food chain. |
